Comparison of Styrol Based Filament (ABS/ASA/HIPS)
Properties\Materials | evoHIPS | evoABS | HS ABS | HS ASA | Aramid ABS | Aramid ASA | ASA CF10 | Generic ABS* |
---|---|---|---|---|---|---|---|---|
Density in g/cm^3 | 1,05 | 1,05 | 1,04 | 1,07 | 1,05 | 1,07 | 1,10 | 1,05 |
Tensile Strength at Yield in MPa | 16 | 45 | 39 | 42 | 35 | 40 | exp. ~85 | 40 |
Tensile Elongation at Break | 50% | >10% | 13% | >35% | 6% | 6& | 1,80% | 11% |
Flexural Modulus in MPa | 2000 | 2450 | 2000 | 1900 | 2350 | 2200 | 7580 | 1805 |
Izod Impact Strength (23°C) in kJ/m^2 | 90 | 33 | 19 | 43,5 | --- | --- | --- | 20,5 |
Izod Impact Strength (-30°C) in kJ/m^2 | --- | 16 | 10 | 6 | --- | --- | --- | --- |
Charpy Impact Strength, Unnotched, in kJ/m^2 | 7 | --- | --- | --- | 14 | 25 | 16,8 | 23 |
Charpy Impact Strength, Notched, in kJ/m^2 | --- | --- | --- | --- | 6,1 | 7,5 | 5,4 | 4 |
Heat Deflection Temperature in °C | 88 | 93 | 87 | 86 | 88/75 | 89/79 | 101/95 | 82 |
Vicat Softening Temperature in °C | 87 | 93 | 95 | 94 | 95 | 94 | --- | --- |
*The Generic ABS is an average calculated out of three well known and used offers from other manufacturers
Comparison of Polyamide Based Filament (Low Warp/High Temp PA)
Properties\Materials | LWPA | LWPA GF30 | LWPA CF15 | HTPA | HTPA CF15 | HTPA GS10 | HTPA FR V0 Ceramic | Generic PA* |
---|---|---|---|---|---|---|---|---|
Density in g/cm^3 | 1,18 | 1,34 | 1,18 | 1,14 | 1,25 | 1,01 | 1,49 | 1,14 |
Tensile Strength in MPa | 50 | 55 | 90 | 80 | 170 | 87 | 55 | 75 |
Tensile Elongation at Break | 2% | >3% | 4% | 4% | 2% | 2,7% | 1,20% | 3% |
Flexural Modulus in MPa | 2900 | 4500 | 8000 | 3300 | 15000 | 4200 | 6000 | 3125 |
Charpy Impact Strength, Unnotched, in kJ/m^2 | 139 | 25 | 60 | 135 | 47 | 26 | --- | 58 |
Charpy Impact Strength, Notched, in kJ/m^2 | 6,8 | 4 | 4 | --- | --- | --- | --- | --- |
Heat Deflection Temperature in °C | 60 | 180/65 | 180/65 | 120/90 | 200 | 120/90 | 120/90 | 85 |
*The Generic PA is an average calculated out of three well known and used offers from other manufacturers
Comparison of Copolyester Based Filament (COP)
Properties\Materials | BasicCOP | eCOP | DuroCOP | COP ToughM | COP 95A | LF COP | COP FR V0 | COP CF10 | Generic PETG* |
---|---|---|---|---|---|---|---|---|---|
Density in g/cm^3 | 1,27 | 1,23 | 1,18 | 1,35 | 1,13 | 1,32 | 1,26 | 1,32 | 1,27 |
Tensile Strength in MPa | 48 | 59 | 64 | 45 | 22 | 40 | 40 | 45 | 39 |
Tensile Elongation at Break | 58% | 400% / 4% Yield | 210% / 7% Yield | 3% | 400% / 38% Yield | >100% / 4% Yield | 40% | 5% | 48% |
Flexural Modulus in MPa | 1950 | 2000 | 1575 | 3150 | 150 | 1850 | 2350 | 4250 | 2050 |
Izod Impact Strength (23°C) in kJ/m^2 | 126 | 101 | --- | --- | --- | --- | --- | 85 | |
Izod Impact Strength (-30°C) in kJ/m^2 | 57 | --- | --- | 40 (at -40°C) | --- | --- | --- | --- | |
Charpy Impact Strength, Unnotched, in kJ/m^2 | --- | --- | No break | 85 | --- | No Break | --- | 17 | --- |
Charpy Impact Strength, Notched, in kJ/m^2 | --- | --- | 86 | 4 | --- | 6 | 3 | 5,4 | --- |
Heat Deflection Temperature in °C | 70 | 70 | 100 | 80/70 | Vicat 170°C | Vicat 70°C | 63/58 | 80 | 68 |
*The Generic PETG is an average calculated out of three well known and used offers from other manufacturers
Comparison of Ungrouped Filament
Properties\Materials | evoGreen FormX | PPS | PCTG | PCTG GF10 | PCTG CF10 | LF PC | PET CF15 |
---|---|---|---|---|---|---|---|
Density in g/cm^3 | 1,30 | 1,33 | 1,23 | 1,31 | 1,28 | 1,32 | 1,40 |
Tensile Strength in MPa | 65 | 65 | 46 | 55 | 70 | 55 | 130 |
Tensile Elongation at Break | 0,5% | 2% | 220% / 4% Yield | 8% | 5% | 8% | 2,5% |
Flexural Modulus in MPa | 12500 | 3650 | 1600 | exp. ~4500 | exp. ~7500 | 2200 | 9000 |
Izod Impact Strength (23°C) in kJ/m^2 | --- | --- | 93 | 45 | 48 | --- | --- |
Izod Impact Strength (-30°C) in kJ/m^2 | --- | --- | --- | --- | --- | --- | --- |
Charpy Impact Strength, Unnotched, in kJ/m^2 | 55 | 18 | --- | --- | --- | 50 | 40 |
Charpy Impact Strength, Notched, in kJ/m^2 | 8 | 1,3 | --- | --- | --- | 12 | --- |
Heat Deflection Temperature in °C | 60 | 129/107 Vicat 236°C | 76/64 | 78/68 | 78/68 | 140/130 | 125 |
If you have any questions, please don't hesitate to drop it below. We are happy to help!